Fa'amatalaga fa'apitoa | |||
Mea tau eletise | |||
1 | Fa'atatauga gafatia | 7500 μF | |
2 | Onosa'i | -0% ~+5% | |
3 | Voli fa'atatau | 2800V.DC | |
4 | Fa'atatau i le taimi nei (Irms) | 650A | |
790A 12S/aso 910A 6S/aso | |||
5 | Fa'asologa tetee | ≤0.2mΩ | |
6 | Su'ega o le volta i le va o fa'amau | 4200V.DC/60S | |
7 | ACvoltage su'ega fa'amauina/koneteina | 5000V.AC/60S | |
8 | Talitonu o le leiloa | <0.0011 100Hz | |
9 | Tu'u vaega | fa'amauina / koneteina: 2000VAC, 60S Fa'asa'o vaega:≤10Pc | |
10 | Le maualuga maualuga o le taimi nei | 525KA(5 taimi) | |
11 | Ole maualuga maualuga o le taimi nei | 15KA | |
12 | Fualili a'e volita | >2V/us | |
13 | Inductance o le tagata lava ia | ≤65nH | |
14 | Tete'e vevela | 0.25K/W | |
15 | Voli fa'atupu fa'afuase'i | Vpp=4200V t<30mS | |
16 | galugalu voltage | 720V | |
17 | Fa'agaoioi taimi | ≤2kHz | |
18 | Tete'e i fafo | leai se tasi | |
Siosiomaga galue | |||
19 | Auala malulu | Fa'alili faanatura | |
20 | Maualuluga o le vevela o galuega | -25~85 ℃ | |
21 | Fa'agaioiga vevela vevela | 10~50 ℃ | |
22 | Teuga vevela | -25~65 ℃ | |
Fa'ailoga fa'ainisinia | |||
23 | Faiga fa'apipi'i | Apa siliva | |
24 | Electrode | M12 nati apamemea | |
25 | Fa'apipi'i le pine pine | 150mm | |
26 | Kilia eletise | Vaʻai ile GB/T16935 | |
27 | Mamao fetolofi | Vaʻai ile GB/T16935 | |
28 | torque fa'amauina fa'amau | 10Nm(Max) | |
29 | Fa'amau fa'amau pito i lalo | 10Nm(Max) | |
30 | Fa'apalepale le fa'ailoaina | ± 1mm | |
31 | mamafa | ≈185Kg | |
Ola ma le Saogalemu | |||
32 | Soifua tautua | 30 tausaga @Tulaga fa'atatau | |
33 | Fa'aletonu le aofa'i | <100 fetaui | |
34 | Fa'asamu mu | UL 94-V0 | |
Isi | |||
35 | Mea fa'a-dielectric | PP | |
36 | Tulaga | IEC 61071 |
La'u faila