Falegaosimea tu'u sa'o mai le Resonant Capacitor - High-Current Film Capacitor Snubber mo le Uila Masini (SMJ-TC) – CRE
Falegaosimea e tu'u sa'o mai le Resonant Capacitor - High-Current Film Capacitor Snubber for Ulding Machine (SMJ-TC) – CRE Detail:
Fa'amatalaga fa'apitoa
Va'aiga vevela o galuega | Max.Operating vevela., Luga, maualuga: + 85 ℃ Tulaga maualuga vevela: + 85 ℃ Lower vaega vevela: -40 ℃ |
tulaga gafatia | 0.22~3μF |
Voli fa'atatau | 3000V.DC~10000V.DC |
Cap.tol | ±5%(J) ;±10%(K) |
Taofi le voltage | 1.35Un DC/10S |
Fa'aleaogaina | tgδ≤0.001 f=1KHz |
Tete'e puipui | C≤0.33μF RS≥15000 MΩ (i le 20℃ 100V.DC 60S) C>0.33μF RS*C≥5000S (i le 20℃ 100V.DC 60S) |
Taofi le ta'i | va'ai fa'amaumauga |
Fa'amoemoe ole olaga | 100000h(Un; Θhotspot≤70°C) |
Fa'asinomaga tulaga | IEC 61071 ; |
Fa'aaliga
1. Mylar tape, Faamaufaailogaina i resini;
2. Ta'ita'i nati apamemea;
3. Tete'e i le maualuga voltage, maualalo tgδ, maualalo le vevela maualuga;
4. maualalo ESL ma ESR;
5. Malosi maualuga A'o.
Fa'atatauga
1. GTO Snubber.
2. Fa'aaoga lautele i mea fa'aeletoroni eletise pe a o'o i le pito maualuga o le voltage, o le puipuiga o le absorption pito i luga.
Lisi masani
Otootoga ata
Fa'amatalaga
Un=3000V.DC | |||||||
Mauaina (μF) | φD (mm) | L(mm) | L1(mm) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(A) |
0.22 | 35 | 44 | 52 | 25 | 1100 | 242 | 30 |
0.33 | 43 | 44 | 52 | 25 | 1000 | 330 | 35 |
0.47 | 51 | 44 | 52 | 22 | 850 | 399 | 45 |
0.68 | 61 | 44 | 52 | 22 | 800 | 544 | 55 |
1 | 74 | 44 | 52 | 20 | 700 | 700 | 65 |
1.2 | 80 | 44 | 52 | 20 | 650 | 780 | 75 |
1.5 | 52 | 70 | 84 | 30 | 600 | 900 | 45 |
2.0 | 60 | 70 | 84 | 30 | 500 | 1000 | 55 |
3.0 | 73 | 70 | 84 | 30 | 400 | 1200 | 65 |
4.0 | 83 | 70 | 84 | 30 | 350 | 1400 | 70 |
Un=6000V.DC | |||||||
Mauaina (μF) | φD (mm) | L(mm) | L1(mm) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(A) |
0.22 | 43 | 60 | 72 | 25 | 1500 | 330 | 35 |
0.33 | 52 | 60 | 72 | 25 | 1200 | 396 | 45 |
0.47 | 62 | 60 | 72 | 25 | 1000 | 470 | 50 |
0.68 | 74 | 60 | 72 | 22 | 900 | 612 | 60 |
1 | 90 | 60 | 72 | 22 | 800 | 900 | 75 |
Un=7000V.DC | |||||||
Mauaina (μF) | φD (mm) | L(mm) | L1(mm) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(A) |
0.22 | 45 | 57 | 72 | 25 | 1100 | 242 | 30 |
0.68 | 36 | 80 | 92 | 28 | 1000 | 680 | 25 |
1.0 | 43 | 80 | 92 | 28 | 850 | 850 | 30 |
1.5 | 52 | 80 | 92 | 25 | 800 | 1200 | 35 |
1.8 | 57 | 80 | 92 | 25 | 700 | 1260 | 40 |
2.0 | 60 | 80 | 92 | 23 | 650 | 1300 | 45 |
3.0 | 73 | 80 | 92 | 22 | 500 | 1500 | 50 |
Un=8000V.DC | |||||||
Mauaina(μF) | φD (mm) | L(mm) | L1(mm) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(A) |
0.33 | 35 | 90 | 102 | 30 | 1100 | 363 | 25 |
0.47 | 41 | 90 | 102 | 28 | 1000 | 470 | 30 |
0.68 | 49 | 90 | 102 | 28 | 850 | 578 | 35 |
1 | 60 | 90 | 102 | 25 | 800 | 800 | 40 |
1.5 | 72 | 90 | 102 | 25 | 700 | 1050 | 45 |
2.0 | 83 | 90 | 102 | 25 | 650 | 1300 | 50 |
Un=10000V.DC | |||||||
Mauaina (μF) | φD (mm) | L(mm) | L1(mm) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(A) |
0.33 | 45 | 114 | 123 | 35 | 1500 | 495 | 30 |
0.47 | 54 | 114 | 123 | 35 | 1300 | 611 | 35 |
0.68 | 65 | 114 | 123 | 35 | 1200 | 816 | 40 |
1 | 78 | 114 | 123 | 30 | 1000 | 1000 | 55 |
1.5 | 95 | 114 | 123 | 30 | 800 | 1200 | 70 |
Ata fa'amatalaga o oloa:
Ta'iala o Mea'ai Fa'atatau:
Tulaga maualuga e sau lona 1;lagolago e faamuamua;pisinisi o le felagolagomai" o la tatou filosofia pisinisi laiti lea e masani ona matauina ma tuliloaina e le matou faalapotopotoga mo Falegaosi oloa tu'u sa'o Resonant Capacitor - High-Current Film Capacitor Snubber for Welding Machine (SMJ-TC) - CRE , Le oloa o le a tu'uina atu i itu uma o le lalolagi, e pei o: Netherlands, Saudi Arabia, Angola, Matou te tuʻuina le tulaga lelei o oloa ma faʻamanuiaga a tagata faʻatau i le tulaga muamua. Afai e iai sau mana'oga, ia tatou galulue fa'atasi ina ia manuia.
Sa matou galulue faʻatasi ma le tele o kamupani, ae o le taimi lenei o le sili, faʻamatalaga auiliili, faʻafeiloaʻi taimi ma tulaga agavaa, manaia! Saunia e Lydia mai El Salvador - 2018.06.05 13:10