Ta'avale Eletise (EVs) ma Ta'avale Eletise Fa'atosina (HEVs) (DKMJ-AP)
Fa'amatalaga fa'apitoa
Va'aiga vevela o galuega | -40℃~105℃ | |
Va'aiga vevela teuina | -40℃~105℃ | |
Un/ Fa'atatau voltage | 450V.DC | |
Cn/ Fa'atatau le gafatia | 580μF | |
Cap.tol | ±10%(K) | |
Taofi le voltage | Vt-t | 1.5Un/10S(20℃±5℃) |
Vt-c | 3000V.AC/10S(50Hz,20℃±5℃) | |
Fa'aleaogaina | tgδ≤0.001 f=100Hz | |
tgδ0≤0.0002 | ||
Tete'e puipui | Rs×C≥10000S (i20℃ 100V.DC 60s) | |
ESR | ≤0.6mΩ(10KHz) | |
Ls | ≤15nH | |
Rth | 3.5K/W | |
Max.Irms i le taimi nei | 80A (70 ℃) | |
Voli fa'atupu fa'afuase'i (Us) | 675V.DC | |
Tulaga aupito maualuga o le taimi nei (Î) | 5.8KA | |
Si'i maualuga i le taimi nei(Is) | 11.6KA | |
Faatumu mea | mago, polypropylene | |
Fa'aletonu le aofa'i | ≤50Fit | |
Fa'amoemoe ole olaga | 100,000h | |
Fa'asinomaga tulaga | IEC 61071 ;AEC Q 200D-2010 | |
mamafa | ≈1.0kg | |
Fua | 164mm×115mm×45mm |
Fa'aaliga
A. afifi palasitika, faʻamaufaʻailogaina i le epoxy resin;
B. Copper taʻitaʻia, faʻapipiʻi faigofie;
C. Tele gafatia, laʻititi laʻititi;
D. Tete'e i voluma maualuga, fa'atasi ai ma le fa'amaloloina o ia lava;
E. Low ESR, e mafai ona faʻaitiitia lelei le voltage faʻasolosolo.
Fa'amoemoe ole olaga
Otootoga ata
Auina mai lau savali ia i matou:
Tusi lau savali iinei ma lafo mai ia i matou